Rack mounting | Yes |
Form factor | 1U |
LED indicators | Power |
Rack mounting | Yes |
LED indicators | Activity |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Power |
Stackable | Yes |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Activity |
LED indicators | Activity |
LED indicators | Activity |
LED indicators | Speed |
Product colour | Black |
Product colour | Black |
LED indicators | Power |
LED indicators | Power |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Speed |
Rack mounting | Yes |
Rack mounting | Yes |
Product colour | Black |
Product colour | Black |
LED indicators | Power |
Stackable | Yes |
Stackable | Yes |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Product colour | Black |
LED indicators | Activity |
LED indicators | Speed |
Rack mounting | Yes |
Rack mounting | Yes |
LED indicators | Activity |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Speed |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Power |
LED indicators | Activity |
LED indicators | Speed |
LED indicators | Speed |
Product colour | Black |
Product colour | Black |
LED indicators | Activity |
Product colour | Black |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
LED indicators | Activity |
Stackable | Yes |
Form factor | 1U |
Form factor | 1U |
LED indicators | Activity |
Product colour | Black |
Stackable | Yes |
Stackable | Yes |
LED indicators | Power |
LED indicators | Speed |
LED indicators | Speed |
Product colour | Black |
LED indicators | Speed |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
LED indicators | Activity |
Product colour | Black |
Stackable | Yes |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Power |
Product colour | Black |
Form factor | 1U |
Form factor | 1U |
Product colour | Black |
Rack mounting | Yes |
Rack mounting | Yes |
Rack mounting | Yes |
Product colour | Black |
Stackable | Yes |
Stackable | Yes |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Activity |
LED indicators | Speed |
LED indicators | Speed |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
LED indicators | Activity |
LED indicators | Activity |
Form factor | 1U |
LED indicators | Activity |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
Stackable | Yes |
Stackable | Yes |
Product colour | Black |
Form factor | 1U |
LED indicators | Power |
LED indicators | Power |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
LED indicators | Activity |
LED indicators | Activity |
LED indicators | Activity |
Form factor | 1U |
Rack mounting | Yes |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Power |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Stackable | Yes |
LED indicators | Activity |
Rack mounting | Yes |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Rack mounting | Yes |
Product colour | Black |
Stackable | Yes |
Rack mounting | Yes |
Stackable | Yes |
Stackable | Yes |
Rack mounting | Yes |
Form factor | 1U |
Stackable | Yes |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Power |
LED indicators | Power |
Product colour | Black |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Rack mounting | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Activity |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Power |
LED indicators | Power |
LED indicators | Speed |
Rack mounting | Yes |
Rack mounting | Yes |
LED indicators | Activity |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Power |
LED indicators | Power |
Product colour | Black |
Product colour | Black |
Stackable | Yes |
LED indicators | Activity |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Rack mounting | Yes |
LED indicators | Speed |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Activity |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Product colour | Black |
LED indicators | Power |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Stackable | Yes |
LED indicators | Power |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Activity |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
Rack mounting | Yes |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
Rack mounting | Yes |
LED indicators | Power |
Rack mounting | Yes |
Stackable | Yes |
Product colour | Black |
Rack mounting | Yes |
Rack mounting | Yes |
Product colour | Black |
Form factor | 1U |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Form factor | 1U |
Rack mounting | Yes |
LED indicators | Power |
LED indicators | Power |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Power |
LED indicators | Power |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
Rack mounting | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Stackable | Yes |
Rack mounting | Yes |
Rack mounting | Yes |
Stackable | Yes |
LED indicators | Power |
Stackable | Yes |
Rack mounting | Yes |
Stackable | Yes |
LED indicators | Power |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Speed |
Rack mounting | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Speed |
Form factor | 1U |
Form factor | 1U |
Stackable | Yes |
Form factor | 1U |
Product colour | Black |
Form factor | 1U |
Rack mounting | Yes |
LED indicators | Power |
Rack mounting | Yes |
Product colour | Black |
Rack mounting | Yes |
Rack mounting | Yes |
Rack mounting | Yes |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Rack mounting | Yes |
Stackable | Yes |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Rack mounting | Yes |
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Form factor | 1U |
Stackable | Yes |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Form factor | 1U |
Product colour | Black |
Product colour | Black |
Stackable | Yes |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Form factor | 1U |
LED indicators | Power |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
Stackable | Yes |
Product colour | Black |
Form factor | 1U |
Rack mounting | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Stackable | Yes |
Product colour | Black |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Power |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Stackable | Yes |
Rack mounting | Yes |
Rack mounting | Yes |
Stackable | Yes |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Stackable | Yes |
Product colour | Black |
Rack mounting | Yes |
LED indicators | Power |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Product colour | Black |
Rack mounting | Yes |
LED indicators | Activity |
LED indicators | Activity |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Product colour | Black |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Stackable | Yes |
Stackable | Yes |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
Rack mounting | Yes |
Form factor | 1U |
Stackable | Yes |
Form factor | 1U |
Form factor | 1U |
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Product colour | Black |
Product colour | Black |
Rack mounting | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Stackable | Yes |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Activity |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Rack mounting | Yes |
Form factor | 1U |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Power |
Rack mounting | Yes |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Stackable | Yes |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
LED indicators | Speed |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Form factor | 1U |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Stackable | Yes |
Stackable | Yes |
Form factor | 1U |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Product colour | Black |
Product colour | Black |
Stackable | Yes |
Form factor | 1U |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Rack mounting | Yes |
Rack mounting | Yes |
Product colour | Black |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Stackable | Yes |
Stackable | Yes |
Stackable | Yes |
Product colour | Black |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
LED indicators | Speed |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
LED indicators | Power |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Stackable | Yes |
Stackable | Yes |
Form factor | 1U |
Form factor | 1U |
Stackable | Yes |
Rack mounting | Yes |
Rack mounting | Yes |
Rack mounting | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Rack mounting | Yes |
Form factor | 1U |
Stackable | Yes |
Safety | CSA 22.2 #950, UL 1950)/cUL IEC 950/EN 60950 |
Form factor | 1U |
Electromagnetic compatibility | CE, FCC 15 A, VCCI A, A EN 55022, (CISPR 22) A, EN 50082-1, EN 55024 |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Power supply included | Yes |
Number of power supply units | 1 |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Number of power supply units | 1 |
Power supply included | Yes |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
Power supply included | Yes |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Number of power supply units | 1 |
Number of power supply units | 1 |
Power supply included | Yes |
AC input voltage | 120 - 230 V |
Power supply included | Yes |
Power supply included | Yes |
Number of power supply units | 1 |
Power supply included | Yes |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Power supply included | Yes |
Number of power supply units | 1 |
Power supply included | Yes |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
Power supply included | Yes |
AC input voltage | 120 - 230 V |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Number of power supply units | 1 |
Power supply included | Yes |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Number of power supply units | 1 |
AC input voltage | 120 - 230 V |
Power supply included | Yes |
AC input voltage | 120 - 230 V |
Power supply included | Yes |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Power supply included | Yes |
Number of power supply units | 1 |
AC input voltage | 120 - 230 V |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
Power consumption (max) | 49 W |
Power supply included | Yes |
Number of power supply units | 1 |
Power supply included | Yes |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
Power supply included | Yes |
Power consumption (max) | 49 W |
Power supply included | Yes |
Power supply included | Yes |
Number of power supply units | 1 |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Number of power supply units | 1 |
Power supply included | Yes |
Power supply included | Yes |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power supply included | Yes |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
AC input voltage | 120 - 230 V |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
AC input voltage | 120 - 230 V |
Number of power supply units | 1 |
Number of power supply units | 1 |
AC input voltage | 120 - 230 V |
Power supply included | Yes |
Power supply included | Yes |
Number of power supply units | 1 |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power consumption (max) | 49 W |
Power supply included | Yes |
AC input voltage |
|