Processor model | 8 Gen 3 |
Processor model | 8 Gen 3 |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.32 GHz |
Processor model | 8 Gen 3 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor family | Qualcomm Snapdragon |
Processor family | Qualcomm Snapdragon |
Processor family | Qualcomm Snapdragon |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor boost frequency | 4.32 GHz |
Processor model | 8 Gen 3 |
Processor boost frequency | 4.32 GHz |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.32 GHz |
Processor model | 8 Gen 3 |
Processor model | 8 Gen 3 |
Processor boost frequency | 4.32 GHz |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.32 GHz |
Processor boost frequency | 4.32 GHz |
Processor boost frequency | 4.32 GHz |
Processor boost frequency | 4.32 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor boost frequency | 4.32 GHz |
Processor boost frequency | 4.32 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor boost frequency | 4.32 GHz |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Colour name | Cyclone |
Product colour | Graphite |
Housing material | Glass, Metal |
Housing material | Glass, Metal |
Product colour | Graphite |
Housing material | Glass, Metal |
Housing material | Glass, Metal |
Product colour | Graphite |
Product colour | Graphite |
Product colour | Graphite |
Product colour | Graphite |
Housing material | Glass, Metal |
Product colour | Graphite |
Product colour | Graphite |
Product colour | Graphite |
Housing material | Glass, Metal |
Housing material | Glass, Metal |
Product colour | Graphite |
Product colour | Graphite |
Housing material | Glass, Metal |
Housing material | Glass, Metal |
Housing material | Glass, Metal |
Housing material | Glass, Metal |
Housing material | Glass, Metal |
Product colour | Graphite |
Weight | 229 g |
Height | 163 mm |
Weight | 229 g |
Width | 76 mm |
Width | 76 mm |
Depth | 9 mm |
Depth | 9 mm |
Depth | 9 mm |
Depth | 9 mm |
Height | 163 mm |
Height | 163 mm |
Weight | 229 g |
Width | 76 mm |
Depth | 9 mm |
Weight | 229 g |
Depth | 9 mm |
Width | 76 mm |
Weight | 229 g |
Weight | 229 g |
Width | 76 mm |
Depth | 9 mm |
Height | 163 mm |
Width | 76 mm |
Height | 163 mm |
Height | 163 mm |
Height | 163 mm |
Depth | 9 mm |
Weight | 229 g |
Height | 163 mm |
Depth | 9 mm |
Width | 76 mm |
Weight | 229 g |
Width | 76 mm |
Depth | 9 mm |
Width | 76 mm |
Width | 76 mm |
Depth | 9 mm |
Height | 163 mm |
Weight | 229 g |
Depth | 9 mm |
Width | 76 mm |
Height | 163 mm |
Width | 76 mm |
Weight | 229 g |
Weight | 229 g |
Height | 163 mm |
Height | 163 mm |
Weight | 229 g |
3G standards | CDMA |
SIM card type | NanoSIM |
5G standard | Sub6 SA/NSA |
5G standard | Sub6 SA/NSA |
Frequency band | Tri-band |
SIM card type | NanoSIM |
4G standard | TD-LTE & FDD-LTE |
4G standard | TD-LTE & FDD-LTE |
5G standard | Sub6 SA/NSA |
3G standards | CDMA |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Frequency band | Tri-band |
Frequency band | Tri-band |
5G standard | Sub6 SA/NSA |
Frequency band | Tri-band |
5G standard | Sub6 SA/NSA |
Mobile network generation | 5G |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
3G standards | CDMA |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
4G standard | TD-LTE & FDD-LTE |
4G standard | TD-LTE & FDD-LTE |
3G standards | CDMA |
4G standard | TD-LTE & FDD-LTE |
Frequency band | Tri-band |
3G standards | CDMA |
SIM card capability | Dual SIM |
4G standard | TD-LTE & FDD-LTE |
3G standards | CDMA |
SIM card type | NanoSIM |
3G standards | WCDMA |
Mobile network generation | 5G |
Mobile network generation | 5G |
Frequency band | Tri-band |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
3G standards | WCDMA |
4G standard | TD-LTE & FDD-LTE |
SIM card type | NanoSIM |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
Frequency band | Tri-band |
SIM card type | NanoSIM |
3G standards | CDMA |
3G standards | WCDMA |
5G standard | Sub6 SA/NSA |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
5G standard | Sub6 SA/NSA |
5G standard | Sub6 SA/NSA |
Frequency band | Tri-band |
Mobile network generation | 5G |
SIM card type | NanoSIM |
4G standard | TD-LTE & FDD-LTE |
Frequency band | Tri-band |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Frequency band | Tri-band |
Frequency band | Tri-band |
5G standard | Sub6 SA/NSA |
SIM card type | NanoSIM |
3G standards | WCDMA |
Mobile network generation | 5G |
5G standard | Sub6 SA/NSA |
Frequency band | Tri-band |
SIM card type | NanoSIM |
5G standard | Sub6 SA/NSA |
5G standard | Sub6 SA/NSA |
3G standards | CDMA |
SIM card type | NanoSIM |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11b |
Wi-Fi standards | 802.11b |
Bluetooth version | 5.4 |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11b |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11b |
Wi-Fi | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | 802.11b |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11g |
Near Field Communication (NFC) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
SIM card ejector pin | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Warranty card | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Warranty card | Yes |
Protective case | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Protective case | Yes |
Warranty card | Yes |
Protective case | Yes |
Warranty card | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Protective case | Yes |
Warranty card | Yes |
Protective case | Yes |
Warranty card | Yes |
Protective case | Yes |
Protective case | Yes |
SIM card ejector pin | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
SIM card ejector pin | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Warranty card | Yes |
Warranty card | Yes |
Protective case | Yes |
Warranty card | Yes |
SIM card ejector pin | Yes |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
AC adapter included | Yes |
AC adapter included | Yes |
AC adapter included | Yes |
AC adapter included | Yes |
AC adapter power | 100 W |
AC adapter power | 100 W |
AC adapter power | 100 W |
AC adapter power | 100 W |
AC adapter included | Yes |
AC adapter power | 100 W |
Cables included | USB Type-C |
Cables included | USB Type-C |
AC adapter included | Yes |
AC adapter power | 100 W |
AC adapter included | Yes |
AC adapter power | 100 W |
AC adapter included | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Cables included | USB Type-C |
AC adapter included | Yes |
Cables included | USB Type-C |
AC adapter power | 100 W |
Cables included | USB Type-C |
Cables included | USB Type-C |
AC adapter power | 100 W |
AC adapter power | 100 W |
AC adapter included | Yes |
Cables included | USB Type-C |
AC adapter included | Yes |
Cables included | USB Type-C |
AC adapter power | 100 W |
AC adapter included | Yes |
Cables included | USB Type-C |
AC adapter power | 100 W |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Display diagonal | 17.4 cm (6.85") |
LED backlight | Yes |
Display resolution | 2688 x 1242 pixels |
Display diagonal | 17.4 cm (6.85") |
Display diagonal | 17.4 cm (6.85") |
LED backlight | Yes |
LED backlight | Yes |
Display diagonal | 17.4 cm (6.85") |
Display brightness | 2000 cd/m² |
Maximum refresh rate | 144 Hz |
Display resolution | 2688 x 1242 pixels |
Maximum refresh rate | 144 Hz |
Display brightness | 2000 cd/m² |
Display diagonal | 17.4 cm (6.85") |
Display resolution | 2688 x 1242 pixels |
LED backlight | Yes |
Display resolution | 2688 x 1242 pixels |
Display diagonal | 17.4 cm (6.85") |
Maximum refresh rate | 144 Hz |
LED backlight | Yes |
Display brightness | 2000 cd/m² |
Maximum refresh rate | 144 Hz |
Display brightness | 2000 cd/m² |
Display resolution | 2688 x 1242 pixels |
LED backlight | Yes |
LED backlight | Yes |
Display resolution | 2688 x 1242 pixels |
Display resolution | 2688 x 1242 pixels |
Display diagonal | 17.4 cm (6.85") |
Display brightness | 2000 cd/m² |
Display resolution | 2688 x 1242 pixels |
LED backlight | Yes |
Display diagonal | 17.4 cm (6.85") |
Display brightness | 2000 cd/m² |
Display brightness | 2000 cd/m² |
Maximum refresh rate | 144 Hz |
LED backlight | Yes |
LED backlight | Yes |
Display brightness | 2000 cd/m² |
Maximum refresh rate | 144 Hz |
LED backlight | Yes |
LED backlight | Yes |
Display diagonal | 17.4 cm (6.85") |
Display brightness | 2000 cd/m² |
Display diagonal | 17.4 cm (6.85") |
Display brightness | 2000 cd/m² |
Display diagonal | 17.4 cm (6.85") |
Display diagonal | 17.4 cm (6.85") |
Maximum refresh rate | 144 Hz |
Maximum refresh rate | 144 Hz |
Display brightness | 2000 cd/m² |
Display resolution | 2688 x 1242 pixels |
Maximum refresh rate | 144 Hz |
Maximum refresh rate | 144 Hz |
Maximum refresh rate | 144 Hz |
Maximum refresh rate | 144 Hz |
Display resolution | 2688 x 1242 pixels |
Display brightness | 2000 cd/m² |
Display resolution | 2688 x 1242 pixels |
Display resolution | 2688 x 1242 pixels |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Platform | Android |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Platform | Android |
Platform | Android |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Platform | Android |
Operating system installed | Android 15 |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Operating system installed | Android 15 |
Audio formats supported | MP3 |
Video formats supported | ASF |
Video formats supported | ASF |
Video formats supported | 3GP |
Audio formats supported | AAC |
Audio formats supported | AAC |
Audio formats supported | OGG |
Audio formats supported | OGG |
Audio formats supported | WAV |
Audio formats supported | AAC |
Video formats supported | ASF |
Audio formats supported | AAC |
Video formats supported | ASF |
Video formats supported | 3GP |
Video formats supported | ASF |
Video formats supported | 3GP |
Audio formats supported | MP3 |
Audio formats supported | WAV |
Video formats supported | 3GP |
Audio formats supported | MP3 |
Video formats supported | ASF |
Video formats supported | ASF |
Video formats supported | 3GP |
Audio formats supported | WAV |
RAM capacity | 16 GB |
Internal storage capacity | 512 GB |
Internal storage capacity | 512 GB |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Internal storage capacity | 512 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR5X |
RAM capacity | 16 GB |
Internal storage capacity | 512 GB |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Internal storage capacity | 512 GB |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
RAM type | LPDDR5X |
RAM capacity | 16 GB |
Internal storage capacity | 512 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR5X |
RAM type | LPDDR5X |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
RAM type | LPDDR5X |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
RAM capacity | 16 GB |
RAM capacity | 16 GB |
RAM capacity | 16 GB |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Headphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
USB port | Yes |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB connector type | USB Type-C |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
USB connector type | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
USB connector type | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Camera image formats supported | JPEG |
Camera image formats supported | JPEG |
Rear camera sensor size | 1/1.57" |
Camera image formats supported | JPEG |
Front camera aperture number | 2 |
Rear camera type | Triple camera |
Rear camera type | Triple camera |
Camera image formats supported | JPEG |
Third rear camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 50 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera type | Single camera |
Front camera type | Single camera |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 16 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera sensor size | 1/1.57" |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 16 MP |
Rear camera type | Triple camera |
Front camera aperture number | 2 |
Front camera aperture number | 2 |
Front camera aperture number | 2 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 50 MP |
Camera image formats supported | JPEG |
Front camera resolution (numeric) | 16 MP |
Rear camera type | Triple camera |
Front camera aperture number | 2 |
Front camera aperture number | 2 |
Rear camera sensor size | 1/1.57" |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Second rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.57" |
Front camera type | Single camera |
Camera image formats supported | JPEG |
Front camera type | Single camera |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Rear camera flash | Yes |
Front camera resolution (numeric) | 16 MP |
Front camera aperture number | 2 |
Front camera type | Single camera |
Camera image formats supported | JPEG |
Front camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 16 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.57" |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera sensor size | 1/1.57" |
Rear camera flash | Yes |
Front camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Third rear camera resolution (numeric) | 2 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera flash | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera sensor size | 1/1.57" |
Rear camera flash | Yes |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Camera image formats supported | JPEG |
Second rear camera resolution (numeric) | 50 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera aperture number | 2 |
Rear camera resolution (numeric) | 50 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 16 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Rear camera sensor size | 1/1.57" |
Rear camera sensor size | 1/1.57" |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera flash | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera flash | Yes |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera sensor size | 1/1.57" |
Front camera aperture number | 2 |
Rear camera type | Triple camera |
Rear camera sensor size | 1/1.57" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Camera image formats supported | JPEG |
Camera image formats supported | JPEG |
Rear camera type | Triple camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera sensor size | 1/1.57" |
Front camera aperture number | 2 |
Rear camera resolution (numeric) | 50 MP |
Front camera aperture number | 2 |
Camera image formats supported | JPEG |
Camera image formats supported | JPEG |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 2 MP |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer | Yes |
Battery capacity | 7040 mAh |
Battery capacity | 7040 mAh |
Battery capacity | 7040 mAh |
Battery capacity | 7040 mAh |
Battery capa
|