Processor boost frequency | 4.47 GHz |
Processor boost frequency | 4.47 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Elite |
Processor boost frequency | 4.47 GHz |
Processor boost frequency | 4.47 GHz |
Processor boost frequency | 4.47 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Elite |
Processor model | 8 Elite |
Processor model | 8 Elite |
Processor model | 8 Elite |
Processor model | 8 Elite |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.47 GHz |
Processor boost frequency | 4.47 GHz |
Processor family | Qualcomm Snapdragon |
Processor family | Qualcomm Snapdragon |
Processor family | Qualcomm Snapdragon |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.47 GHz |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.47 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Elite |
Processor model | 8 Elite |
Processor model | 8 Elite |
Processor cores | 8 |
Processor model | 8 Elite |
Processor cores | 8 |
Processor model | 8 Elite |
Processor model | 8 Elite |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.47 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.47 GHz |
Processor cores | 8 |
Processor cores | 8 |
Processor boost frequency | 4.47 GHz |
Processor cores | 8 |
Processor model | 8 Elite |
Processor cores | 8 |
Processor cores | 8 |
Processor boost frequency | 4.47 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
Artificial Intelligence processor family | Qualcomm |
International Protection (IP) code | IP68 |
Product colour | Silver |
Product colour | Silver |
Product colour | Silver |
Product colour | Silver |
Product colour | Silver |
International Protection (IP) code | IP68 |
Product colour | Silver |
Product colour | Silver |
Product colour | Silver |
Product colour | Silver |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
Product colour | Silver |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
Product colour | Silver |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
Product colour | Silver |
Product colour | Silver |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
Colour name | Silver Shadow |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
USB Type-C charging port | Yes |
Depth | 7.2 mm |
Weight | 162 g |
Height | 146.9 mm |
Weight | 162 g |
Width | 70.5 mm |
Weight | 162 g |
Weight | 162 g |
Width | 70.5 mm |
Weight | 162 g |
Width | 70.5 mm |
Width | 70.5 mm |
Weight | 162 g |
Depth | 7.2 mm |
Width | 70.5 mm |
Width | 70.5 mm |
Depth | 7.2 mm |
Depth | 7.2 mm |
Height | 146.9 mm |
Height | 146.9 mm |
Width | 70.5 mm |
Weight | 162 g |
Height | 146.9 mm |
Depth | 7.2 mm |
Depth | 7.2 mm |
Depth | 7.2 mm |
Height | 146.9 mm |
Weight | 162 g |
Height | 146.9 mm |
Weight | 162 g |
Height | 146.9 mm |
Weight | 162 g |
Depth | 7.2 mm |
Height | 146.9 mm |
Depth | 7.2 mm |
Width | 70.5 mm |
Weight | 162 g |
Weight | 162 g |
Height | 146.9 mm |
Width | 70.5 mm |
Height | 146.9 mm |
Depth | 7.2 mm |
Width | 70.5 mm |
Width | 70.5 mm |
Depth | 7.2 mm |
Width | 70.5 mm |
Depth | 7.2 mm |
Height | 146.9 mm |
Depth | 7.2 mm |
Height | 146.9 mm |
Height | 146.9 mm |
Width | 70.5 mm |
Weight | 162 g |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a |
Bluetooth | Yes |
Wi-Fi standards | 802.11a |
Bluetooth | Yes |
Modulation | 4096-QAM |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11g |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Modulation | 4096-QAM |
Modulation | 4096-QAM |
Modulation | 4096-QAM |
MIMO | Yes |
Modulation | 4096-QAM |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Modulation | 4096-QAM |
Modulation | 4096-QAM |
Modulation | 4096-QAM |
Wi-Fi standards | 802.11g |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Wi-Fi | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Modulation | 4096-QAM |
MIMO | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Modulation | 4096-QAM |
Wi-Fi standards | 802.11b |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Modulation | 4096-QAM |
MIMO | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Modulation | 4096-QAM |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Wi-Fi standards | 802.11b |
Wi-Fi | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Modulation | 4096-QAM |
3G bands supported | 850 |
5G data rate (max) | 4.66 Gbit/s |
4G bands supported | 2600 MHz |
Mobile network generation | 5G |
5G standard | Sub6 TDD |
5G standard | Sub6 TDD |
5G standard | Sub6 TDD |
3G bands supported | 1900 |
5G standard | Sub6 TDD |
3G bands supported | 1900 |
5G standard | Sub6 FDD |
5G standard | Sub6 FDD |
4G bands supported | 700 |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
Mobile network generation | 5G |
4G bands supported | 1900 |
4G bands supported | 700 |
Mobile network generation | 5G |
4G data rate (max) | 2000 Mbit/s |
SIM card capability | Dual SIM |
4G data rate (max) | 2000 Mbit/s |
4G bands supported | 2100 |
4G bands supported | 2100 |
5G data rate (max) | 4.66 Gbit/s |
4G data rate (max) | 2000 Mbit/s |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
4G data rate (max) | 2000 Mbit/s |
4G data rate (max) | 2000 Mbit/s |
3G standards | WCDMA |
5G data rate (max) | 4.66 Gbit/s |
Near Field Communication (NFC) | Yes |
4G bands supported | 1900 |
5G data rate (max) | 4.66 Gbit/s |
3G standards | UMTS |
4G data rate (max) | 2000 Mbit/s |
5G data rate (max) | 4.66 Gbit/s |
4G data rate (max) | 2000 Mbit/s |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 2100 MHz |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 900 |
4G bands supported | 1900 |
5G standard | Sub6 SDL |
SIM card type | NanoSIM + eSIM |
5G standard | Sub6 SDL |
3G bands supported | 850 |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
5G data rate (max) | 4.66 Gbit/s |
4G data rate (max) | 2000 Mbit/s |
3G standards | UMTS |
3G bands supported | 850 |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
3G bands supported | 1900 |
4G bands supported | 1900 |
3G bands supported | 1900 |
3G standards | WCDMA |
5G data rate (max) | 4.66 Gbit/s |
4G bands supported | 900 |
SIM card type | NanoSIM + eSIM |
5G standard | Sub6 TDD |
3G bands supported | 1900 |
5G standard | Sub6 FDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS |
4G data rate (max) | 2000 Mbit/s |
3G standards | UMTS |
5G bands supported | 2600 |
Near Field Communication (NFC) | Yes |
4G data rate (max) | 2000 Mbit/s |
4G data rate (max) | 2000 Mbit/s |
3G standards | WCDMA |
3G standards | WCDMA |
4G bands supported | 2100 |
3G standards | UMTS |
4G data rate (max) | 2000 Mbit/s |
SIM card type | NanoSIM + eSIM |
3G bands supported | 2100 MHz |
4G bands supported | 1800 |
SIM card capability | Dual SIM |
3G standards | UMTS |
3G standards | UMTS |
SIM card type | NanoSIM + eSIM |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 900 |
Mobile network generation | 5G |
4G bands supported | 2600 |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 SDL |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
3G bands supported | 850 |
5G standard | Sub6 TDD |
Wi-Fi Direct | Yes |
SIM card type | NanoSIM + eSIM |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
5G data rate (max) | 4.66 Gbit/s |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS |
5G standard | Sub6 SDL |
5G data rate (max) | 4.66 Gbit/s |
5G data rate (max) | 4.66 Gbit/s |
Mobile network generation | 5G |
5G data rate (max) | 4.66 Gbit/s |
4G standard | LTE-TDD & LTE-FDD |
4G data rate (max) | 2000 Mbit/s |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
5G bands supported | 3700 MHz |
5G bands supported | 700 |
5G bands supported | 850 |
5G bands supported | 2600 |
Wi-Fi Direct | Yes |
5G data rate (max) | 4.66 Gbit/s |
5G bands supported | 850 |
Wi-Fi Direct | Yes |
Bluetooth version | 5.4 |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Bluetooth version | 5.4 |
Bluetooth version | 5.4 |
Bluetooth version | 5.4 |
SIM card capability | Dual SIM |
Near Field Communication (NFC) | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
5G bands supported | 2500 |
Near Field Communication (NFC) | Yes |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
5G data rate (max) | 4.66 Gbit/s |
5G bands supported | 850 |
Wi-Fi Direct | Yes |
5G bands supported | 3500 |
Near Field Communication (NFC) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Bluetooth version | 5.4 |
5G bands supported | 2500 |
Wi-Fi Direct | Yes |
Wi-Fi Direct | Yes |
Bluetooth version | 5.4 |
Mobile network generation | 5G |
5G bands supported | 1900 |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Mobile network generation | 5G |
Bluetooth version | 5.4 |
Bluetooth version | 5.4 |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Bluetooth version | 5.4 |
5G bands supported | 3700 MHz |
Wi-Fi Direct | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Direct | Yes |
5G bands supported | 3700 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Face recognition | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Fast charging | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
Fingerprint reader | Yes |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 2340 x 1080 pixels |
Display resolution | 2340 x 1080 pixels |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.8 cm (6.2") |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 2340 x 1080 pixels |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.8 cm (6.2") |
Display diagonal | 15.8 cm (6.2") |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 2340 x 1080 pixels |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2") |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 2340 x 1080 pixels |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.8 cm (6.2") |
Display number of colours | 16 million colours |
Display number of colours | 16 million colours |
Display number of colours | 16 million colours |
Display number of colours | 16 million colours |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2") |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass Victus 2 |
Brand specific technologies | Always-on display |
Pixel density | 418 ppi |
Brand specific technologies | Always-on display |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Brand specific technologies | Always-on display |
Gorilla Glass version | Gorilla Glass Victus 2 |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Pixel density | 418 ppi |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Brand specific technologies | Always-on display |
Pixel density | 418 ppi |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Pixel density | 418 ppi |
Brand specific technologies | Always-on display |
Gorilla Glass version | Gorilla Glass Victus 2 |
Rounded display corners | Yes |
Rounded display corners | Yes |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Display glass type | Gorilla Glass |
Rounded display corners | Yes |
Display brightness | 1500 cd/m² |
Display technology marketing name | Dynamic AMOLED 2X |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Brand specific technologies | Always-on display |
Pixel density | 418 ppi |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Display brightness | 1500 cd/m² |
Pixel density | 418 ppi |
Rounded display corners | Yes |
Pixel density | 418 ppi |
Pixel density | 418 ppi |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Brand specific technologies | Always-on display |
Rounded display corners | Yes |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Brand specific technologies | Always-on display |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Dynamic AMOLED 2X |
Pixel density | 418 ppi |
Rounded display corners | Yes |
Rounded display corners | Yes |
Pixel density | 418 ppi |
Display brightness | 1500 cd/m² |
Rounded display corners | Yes |
Rounded display corners | Yes |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Panel type | AMOLED |
Brand specific technologies | Always-on display |
Panel type | AMOLED |
Brand specific technologies | Always-on display |
Panel type | AMOLED |
Panel type | AMOLED |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display brightness | 1500 cd/m² |
Rounded display corners | Yes |
Maximum refresh rate | 120 Hz |
Pixel density | 418 ppi |
Pixel density | 418 ppi |
Maximum refresh rate | 120 Hz |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display technology marketing name | Dynamic AMOLED 2X |
Display brightness | 1500 cd/m² |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display brightness | 1500 cd/m² |
Panel type | AMOLED |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Rounded display corners | Yes |
Panel type | AMOLED |
Brand specific technologies | Always-on display |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Maximum refresh rate | 120 Hz |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Display brightness | 1500 cd/m² |
Brand specific technologies | Always-on display |
Brand specific technologies | Always-on display |
Display brightness | 1500 cd/m² |
Display brightness | 1500 cd/m² |
Display technology marketing name | Dynamic AMOLED 2X |
Display brightness | 1500 cd/m² |
Maximum refresh rate | 120 Hz |
Display brightness | 1500 cd/m² |
Display brightness | 1500 cd/m² |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum refresh rate | 120 Hz |
Display brightness | 1500 cd/m² |
Pixel density | 418 ppi |
Maximum refresh rate | 120 Hz |
Maximum refresh rate | 120 Hz |
Gorilla Glass version | Gorilla Glass Victus 2 |
Panel type | AMOLED |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Operating system installed | Android 15 |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Platform | Android |
Video formats supported | FLV |
Video formats supported | AVI |
Video formats supported | AVI |
Video formats supported | AVI |
Video formats supported | 3G2 |
Video formats supported | FLV |
Video formats supported | MKV |
Video formats supported | MP4 |
Video formats supported | FLV |
Video formats supported | FLV |
Video formats supported | 3GP |
Video formats supported | 3G2 |
Video formats supported | 3G2 |
Audio formats supported | OTA |
Audio formats supported | MIDI |
Audio formats supported | M4A |
Audio formats supported | AAC |
Audio formats supported | M4A |
Audio formats supported | IMY |
Audio formats supported | WAV |
Audio formats supported | IMY |
Audio formats supported | IMY |
Audio formats supported
|